Points for the qualifying period for WCC 2025 (Summer Champs 2024, National Champs 2024 & Spring Champs 2025)
- Dogs in bold have directly qualified for TEAM UK 2025 from winning at the UKSS National Championship 2024.
The Top 6 placed UKSS authorised dogs in each class receive in descending order:
10 points, 6 points, 4 points, 3 points, 2 points, 1 point
(owners need to ensure their dogs meet FCI and local requirements)
BREED/SEX | NAME | TOTAL |
BORZOI | ||
FEMALE | RYAZAN VELDA WITH CAIRDEAN | 0 |
FEMALE | PALAMEDEES ANERIRA DEMETER | 0 |
MALE | SIMPLE OBSESSION PHANTOM OF THE OPERA | 20 |
DEERHOUND | ||
FEMALE | PENHERALD POLKA AT CALBRIADH | 10 |
FEMALE | BEARDSWOOD VERBENA | 6 |
FEMALE | KIRJOJAX PANCHO | 0 |
FEMALE | BEARDSWOOD GILLE’S WHISPER | 0 |
GALGO ESPAÑOL | ||
FEMALE | LC CH TEMPLADA DE MONTE PODRIDO | 20 |
MALE | RAYMA XANO-XANO I | 12 |
MAGYAR AGAR | ||
FEMALE | LC CH CSODAGAR CSIPKEROZSA | 10 |
FEMALE | ETELKÖZI-NYULASZ SULYOM | 0 |
MALE | FENYUZO KESELY | 0 |
PHAROAH HOUND | ||
MALE | BAZINGA KINGSGUARD OF THE REALM | 20 |
PODENCO IBICENCO | ||
FEMALE | LC CH ABBOTSOAK GREASE LIGHTNIN | 6 |
MALE | ABBOTSOAK ANY DREAM WILL DO | 10 |
MALE | ABBOTSOAK MUSIC OF THE NITE | 2 |
SALUKI | ||
FEMALE | LC CH GARAMIYAS MERIDIANA MAHZAD (IMP SWE) | 20 |
FEMALE | MUMTAZ CALECHE | 8 |
FEMALE | CH LUACHMHAR JADIRA KASAQUE | 8 |
FEMALE | LC CH NICOLEFARHI DEL BORGHINO (IMP ITA) | 6 |
FEMALE | CLASSICUS ALCHEMY FOR CHARRIOAK | 6 |
FEMALE | LC CH ALISHAMAR ROXANE JW (IMP BEL) | 2 |
MALE | LC CH MUMTAZ ARAMIS | 16 |
MALE | LC CH TIN SOLDIER | 14 |
MALE | A’SIM SHA’RIF AL ASMAANII AT BARAKISCH | 6 |
MALE | IMHOTEP REARS NATURAL JASMINE (IMP BEL) | 3 |
MALE | FLYTESFIELD HYDDWN | 2 |
MALE | QAZAL SARBAZ HAR KALA RACHI (IMP BEL) AW(S) | |
WHIPPET | ||
FEMALE | LC CH COPPERMOW SKADI | 10 |
FEMALE | WHISTERFIELD GRACE NOTES | 10 |
FEMALE | ULTRA VIOLET OF OBDURO | 6 |
FEMALE | CORFILGI CARIAD | 6 |
FEMALE | COPPERMOW VELAR | 5 |
FEMALE | WINTERFELLIN MUST BE CRAFTY | 4 |
FEMALE | WHIPPINESS TORNADO TAKE OFF | 3 |
FEMALE | LAGUNA LIA’S LARA | 3 |
FEMALE | MACCUS CIRILLA OF CINTRA | 2 |
FEMALE | LC CH VELOXCANIS SOLIS VENATRIX | 1 |
FEMALE | LC CH COPPERMOW MOONSTONE AT LUATHAST | 0 |
FEMALE | RAZORTIME CROSS MY PALM | 0 |
FEMALE | COPPERMOW CEDRELLA AT ZIRADASH | 0 |
FEMALE | WELSH DAFFODIL VIDAYMI | 0 |
FEMALE | WINTERFELLIN MUST BE LOVE | 0 |
FEMALE | SILVERHARE FORTIS SECRET | 0 |
FEMALE | SILVERGARTH ARTEMIS | 0 |
MALE | LC CH HARERUNNER HOMBRE ESTRELLA | 11 |
MALE | PHAREAL NO QUESTIONS ASKED AT RUNPHAR | 10 |
MALE | ZORADEN MASERATI | 7 |
MALE | WINTERFELLIN IS A FREE ELF AT ZIRADASH | 6 |
MALE | REFFTON KIRI | 4 |
MALE | LC CH RYEMEADOWS MIDNIGHT SUN | 3 |
MALE | WINTERFELLIN DASHING COMET AVEC ELSTOTO | 3 |
MALE | COPPERMOW SIKA | 2 |
MALE | CH LOLANI CAFE AMORE | 0 |
MALE | LAGUNA LUNA’S LINK | 0 |
MALE | NEYMAR PILGRIMS WAY | 0 |
MALE | WINTERFELLIN WHAT THE HECK | 0 |
WHIPPET SPRINTER | ||
FEMALE | LC CH ROYALTUDOR STORM DIANA | 13 |
FEMALE | KEEP A KNOCKIN ON OHOKA | 12 |
FEMALE | LC CH CHEERY VIOLET OF OBDURO | 10 |
FEMALE | GER CH SHINY SENSATION’S FOR YOUR EYES ONLY TO DAPPERDIVA | 4 |
FEMALE | LC CH MOONLAKE MEDIUM BLONDE | 4 |
FEMALE | SELINKO HONEYSUCKLE | 3 |
FEMALE | MACCUS ROSA GALLICA CINTRA | 3 |
FEMALE | WIZZYWIPS HEAVEN SENT | 2 |
FEMALE | ZORADEN FIFTY SHADES DARKER JW | 1 |
FEMALE | PENBRIAR ROCKET STAR | 0 |
FEMALE | HEDGERUNNER BLU AND LONESOME AT RUNPHAR | 0 |
FEMALE | VIDAYMI SEE THE STARS | 0 |
FEMALE | RUNPHAR ZIGGY ZOOM | 0 |
FEMALE | LOROLI LIFE’S A ROLLERCOASTA AT DEROHAN | 0 |
FEMALE | KENAITEEN BLIZZARD AT SILVERGARTH | 0 |
MALE | CORFILGI CARW COCH | 16 |
MALE | COPPERMOW HARFANG AVEC ELSTOTO | 14 |
MALE | AMDANI FATHER TED | 6 |
MALE | DENIMBLUE WILLDO JW | 5 |
MALE | VELOXCANIS SOLIS VALENS | 4 |
MALE | HARERUNNER HEARTFELT | 3 |
MALE | ABBEYCORNER HAMILTON | 2 |
MALE | ABBEYCORNER MERCURY | 1 |
MALE | LC CH ZORADEN BRIGHT STAR | 1 |
MALE | TUMBLERS ADAGIO | 0 |
MALE | DEJARE OFFICIAL SECRET | 0 |
MALE | SELINKO PATHOS | 0 |
MALE | ABBEYCORNER MANSEL | 0 |
Leave a Reply